SEARCH GOASU.COM
COVERED BRIDGE OPEN - August 29 - 5:30 p.m.
BOONE, NC.
Phil Mitchell led the way for the Apps coming in 12th overall.
Game statistics
ASU Men Finish Third in Blue Ridge Open, Beat Western Carolina for Little Brown Jug
by Appalachian Sports Information

October 12 - BOONE, N.C.- Competing in its largest home meet of the season, and with the Little Brown Jug on the line, the ASU men's cross country team grabbed a third place finish in their final home meet of the season. The Mountaineers also retained the Little Brown Jug for another year,by beating Western Carolina.

Appalachian finished third out of 12 teams, with nationally ranked Texas and Duke placing in front of them. Leading the way for the Mountaineers was Phil Mitchell who grabbed 12th place. Other Apps finishing close by were Brian Deal placing 15th, and Asmeron Desta, Ryan O’Keefe and Alec Meyer taking the 26th, 28th and 30th spots respectively.

The battle for the Little Brown Jug was not as close as expected as ASU scored 98 points in its third place finish and Western Carolina placed tenth overall with 299 points.

The Mountaineers will now turn their focus to the Southern Conference Championships which is the next challenge that lies ahead. ASU will travel to Cullowhee, N.C. and will look to defend their SoCon title.

Name Year School Avg Mile Finals Points
===========================================================
1 #451 Warrenburg, Ryan ZapFitness 4:50 23:59
2 #327 Stanley, Erik SR Texas 4:50 24:02 1
3 #289 Kanyaruhuru, Daniel SR Queen's 4:52 24:09 2
4 #450 Pierce, Jon ZapFitness 4:52 24:11
5 #324 Miller, Kyle JR Texas 4:53 24:15 3
6 #150 Kovacs, Tamas JR High Point 4:53 24:15 4
7 #328 Washburn, Owen SR Texas 4:54 24:21 5
8 #325 Morse, Jake SR Texas 4:55 24:27 6
9 #66 Waggoner, Bo FR Duke 4:59 24:45 7
10 #320 Brown, Darren SR Texas 5:00 24:49 8
11 #148 Cherry, Jesse JR High Point 5:01 24:53 9
12 #25 Mitchell, Phil SO Appalachian 5:01 24:56 10
13 #259 Ronoh, Ben FR Milligan 5:02 25:01 11
14 #269 Ray, Alex SR North Carolina 5:03 25:02 12
15 #19 Deal, Brian SR Appalachian 5:03 25:04 13
16 #58 McDermott, Kevin JR Duke 5:03 25:06 14
17 #319 Berhane, Habben FR Texas 5:04 25:07 15
18 #265 Dawson, Zach SO North Carolina 5:04 25:08 16
19 #345 Dentamo, Adu Unattached 5:04 25:11
20 #311 Legesse, Dawit JR Radford 5:05 25:12 17
21 #64 Spooner, Chris SR Duke 5:05 25:14 18
22 #263 Bracy, Ian JR North Carolina 5:06 25:17 19
23 #323 Manzano, Leo JR Texas 5:06 25:18 20
24 #52 Wyatt, Verrelle JR Campbell 5:06 25:18 21
25 #57 Lund, Josh FR Duke 5:06 25:19 22
26 #20 Desta, Asmeron JR Appalachian 5:06 25:19 23
27 #59 McDermott, Ryan FR Duke 5:06 25:19 24
28 #28 O'Keefe, Ryan JR Appalachian 5:06 25:20 25
29 #183 Martin, Lewis SR Lees-McRae 5:07 25:24 26
30 #24 Meyer, Alec SO Appalachian 5:07 25:25 27
31 #60 Nanni, Cory FR Duke 5:08 25:28 28
32 #270 Thomas, Tristram JR North Carolina 5:08 25:28 29
33 #23 Maddox, Mark SR Appalachian 5:08 25:29 30
34 #130 McAneney, Lucas SR Gardner-Webb 5:09 25:34 31
35 #367 Wyatt, Josh Unattached 5:10 25:37
36 #316 Holcombe, Bobby Runner's Market 5:10 25:39
37 #30 Teal, Blair SR Appalachian 5:10 25:40 32
38 #266 Hutchins, Nick JR North Carolina 5:10 25:40 33
39 #442 Hammond, Stephen SO Western Carolina 5:10 25:41 34
40 #239 Whitlow, Dustin SR Mars Hill 5:11 25:44 35
41 #255 Degefa, Wegene JR Milligan 5:11 25:45 36
42 #22 Houser, Josh SO Appalachian 5:11 25:46
43 #359 Ramirez, Ruben Unattached 5:12 25:48
44 #56 Dunkelberger, Isaac FR Duke 5:12 25:48 37
45 #329 Wetzel, Robert FR Texas 5:12 25:49
46 #321 Heller, Jay FR Texas 5:13 25:53
47 #26 Mordecai, Sam FR Appalachian 5:13 25:55
48 #67 Ward, Tradelle SO Duke 5:13 25:56
49 #330 Wilson, Ryan SR Texas 5:14 25:56
50 #236 Powell, Kit FR Mars Hill 5:14 25:58 38
51 #396 Rutz, Xavier JR Unc Greensboro 5:14 26:00 39
52 #44 Eichberg, Kim JR Campbell 5:14 26:01 40
53 #342 Curtiss, John Unattached 5:15 26:02
54 #310 Horst, John SO Radford 5:15 26:02 41
55 #420 Naro, Jeff FR Unc Wilmington 5:15 26:03 42
56 #366 Wright, Eliot Unattached 5:15 26:03
57 #127 Hudson, Joshua JR Gardner-Webb 5:15 26:04 43
58 #351 Helms, Brendon Unattached 5:16 26:07
59 #287 Connelly, Ryan SO Queen's 5:16 26:10 44
60 #63 Smith, Will SO Duke 5:16 26:10
61 #322 Lowry, Bradley FR Texas 5:17 26:13
62 #262 Bloemeke, Stephen SO North Carolina 5:17 26:14 45
63 #45 Klaves, Jeff JR Campbell 5:17 26:15 46
64 #61 Osborne, James SO Duke 5:18 26:17
65 #397 Savoia, AJ FR Unc Greensboro 5:18 26:18 47
66 #308 Bossman, Sean SR Radford 5:18 26:19 48
67 #151 Monds, Jevin FR High Point 5:18 26:20 49
68 #152 Morgan, Josh SO High Point 5:18 26:20 50
69 #264 Bryan, Samuel SO North Carolina 5:19 26:21 51
70 #182 Holstein, Chris SO Lees-McRae 5:19 26:22 52
71 #201 Poople, Brad SO Lenoir Rhyne 5:19 26:24 53
72 #147 Cashman, Josh SO High Point 5:19 26:25 54
73 #358 Puett, Adam Unattached 5:19 26:26
74 #21 Galloway, Bud SO Appalachian 5:20 26:29
75 #449 Walker, Josh FR Western Carolina 5:20 26:29 55
76 #43 Attema, Terence FR Campbell 5:20 26:30 56
77 #62 Palumbo, Andrew FR Duke 5:21 26:32
78 #48 Lopez, Josh JR Campbell 5:21 26:33 57
79 #309 Bradshaw, Lee JR Radford 5:21 26:34 58
80 #347 Dunn, Nash Unattached 5:21 26:34
81 #376 Burnette, Andrew Unc Asheville 5:21 26:35 59
82 #355 McEntire, Kurt Unattached 5:22 26:38
83 #352 Iyer, Srini Unattached 5:22 26:39
84 #291 Koksvik, Marius FR Queen's 5:22 26:39 60
85 #231 Curry, Winston SO Mars Hill 5:22 26:39 61
86 #197 Forsyth, Ason FR Lenoir Rhyne 5:22 26:40 62
87 #443 Hermelee, Dylan SR Western Carolina 5:23 26:42 63
88 #97 Richardson, Matt FR Elon 5:23 26:44 64
89 #261 Baker, Brock JR North Carolina 5:23 26:46
90 #392 Clyne, Andy FR Unc Greensboro 5:24 26:47 65
91 #394 Rodd, Ryan JR Unc Greensboro 5:24 26:50 66
92 #317 Julian, Daniel Runner's Market 5:24 26:51
93 #29 Peterson, Thomas SR Appalachian 5:25 26:51
94 #149 Grove, Corey FR High Point 5:25 26:52 67
95 #237 Thomas, Aaron FR Mars Hill 5:25 26:53 68
96 #225 Baker, Justin FR Mars Hill 5:25 26:54 69
97 #181 Blanc, Josh SR Lees-McRae 5:25 26:55 70
98 #96 Myers, Rick JR Elon 5:25 26:56 71
99 #94 Lewandowski, Eric JR Elon 5:26 26:56 72
100 #445 Miller, Field JR Western Carolina 5:26 26:56 73
101 #446 Ramirez, Jesse JR Western Carolina 5:26 27:00 74
102 #349 Forsyth, Brooks Unattached 5:26 27:00
103 #260 Wood, Aaron SO Milligan 5:26 27:01 75
104 #95 MacCollum, Jason JR Elon 5:27 27:05 76
105 #256 Frye, Will JR Milligan 5:27 27:06 77
106 #55 Buha, Mark SR Duke 5:28 27:07
107 #47 Licari Maciong, Ste FR Campbell 5:28 27:08 78
108 #131 Nimmo, Alex SR Gardner-Webb 5:28 27:09 79
109 #346 Dobler, Matt Unattached 5:28 27:10
110 #42 Andersen, Geoff JR Campbell 5:28 27:10 80
111 #428 Skeen, Collin FR Va Wise 5:29 27:13
112 #88 Garren, Eric SR Elon 5:29 27:14 81
113 #364 Stroud, Taylor Unattached 5:29 27:14
114 #196 Cochran, Eugene FR Lenoir Rhyne 5:29 27:14 82
115 #32 Wilde, Todd SO Appalachian 5:29 27:15
116 #164 Hamilton, Daniel FR King 5:29 27:16 83
117 #421 Tamer, Remy FR Unc Wilmington 5:30 27:18 84
118 #440 Clawson, Jake SO Western Carolina 5:30 27:20 85
119 #234 Mikolajczak, Willia SR Mars Hill 5:31 27:21 86
120 #390 Belcher, Bobby FR Unc Greensboro 5:31 27:24 87
121 #46 Lawrence, Jonathan FR Campbell 5:31 27:25
122 #91 Gianni, Justin FR Elon 5:31 27:25 88
123 #284 Araujo, Philipe SR Queen's 5:32 27:27 89
124 #292 Norton, Nick SO Queen's 5:32 27:29 90
125 #198 Haines, Andy SR Lenoir Rhyne 5:32 27:29 91
126 #49 Menze, Jordan JR Campbell 5:32 27:30
127 #312 Lieser, Eric SO Radford 5:32 27:30 92
128 #65 Sullivan, Ken SO Duke 5:32 27:31
129 #399 Wyatt, TJ SO Unc Greensboro 5:33 27:33 93
130 #31 Walker, Mike SO Appalachian 5:33 27:35
131 #27 O'Keefe, Nick SO Appalachian 5:33 27:35
132 #180 Bernal, Jon SO Lees-McRae 5:33 27:36 94
133 #230 Crenshaw, Ben SO Mars Hill 5:34 27:37 95
134 #90 Garrison, Andrew FR Elon 5:34 27:39 96
135 #341 Condon, Chase Unattached 5:34 27:40
136 #128 Israel, Timothy JR Gardner-Webb 5:35 27:43 97
137 #112 Seidel, Jonathan SR Emory and Henry 5:35 27:43 98
138 #318 Shekinah, Elijah Runner's Market 5:35 27:45
139 #93 Hawkey, Andrew SO Elon 5:36 27:46
140 #268 Kiplagat, Matthew FR North Carolina 5:37 27:51
141 #416 Caldwell, Monty FR Unc Wilmington 5:37 27:53 99
142 #227 Carpenter, Tom FR Mars Hill 5:37 27:53
143 #200 Marion, Doug SR Lenoir Rhyne 5:37 27:54 100
144 #315 Yonts, Jason FR Radford 5:37 27:55 101
145 #465 Dumke, Chuck Unattached 5:38 27:56
146 #395 Ruppe, Justin SO Unc Greensboro 5:38 27:57 102
147 #238 Wells, Aaron FR Mars Hill 5:38 27:58
148 #391 Bennett, Lincoln SO Unc Greensboro 5:38 28:00
149 #344 Davis, Colin Unattached 5:39 28:03
150 #378 Matthews, Adam Unc Asheville 5:39 28:05 103
151 #463 Dannenbring, Sam Unattached 5:40 28:06
152 #233 McCain, Trey FR Mars Hill 5:41 28:11
153 #179 Barrett, Matt JR Lees-McRae 5:41 28:13 104
154 #132 Steinke, Charles JR Gardner-Webb 5:42 28:17 105
155 #426 Gregory, Stephen SO Va Wise 5:42 28:18
156 #50 Robertson, Charles JR Campbell 5:43 28:22
157 #314 Worrell, Trey JR Radford 5:43 28:23 106
158 #33 Yarchin, Andrew SO Appalachian 5:43 28:25
159 #202 Stuckey, Josh SR Lenoir Rhyne 5:44 28:27 107
160 #379 Quirk, Joel Unc Asheville 5:45 28:33 108
161 #430 Beiderman, Chas SR Warren Wilson 5:45 28:34
162 #86 Bertram, Will JR Elon 5:47 28:41
163 #419 Kish, Billy JR Unc Wilmington 5:47 28:42 109
164 #161 Brewer, Josh SO King 5:48 28:46 110
165 #89 Garren, Justin SR Elon 5:48 28:47
166 #129 Keziah, Justin JR Gardner-Webb 5:48 28:50 111
167 #100 Zorski, Taylor FR Elon 5:48 28:50
168 #354 McCann, Jamie Unattached 5:49 28:53
169 #165 Hawthorne, Adam FR King 5:50 28:56 112
170 #398 Solomon, Ryan FR Unc Greensboro 5:50 28:56
171 #53 Blatt, Nathan SO Duke 5:50 28:57
172 #185 Wilkins, Aaron FR Lees-McRae 5:50 28:59 113
173 #258 Kaal, Michael FR Milligan 5:50 29:00 114
174 #253 Bordelon, Nathan FR Milligan 5:51 29:01 115
175 #232 Levander, Ryan FR Mars Hill 5:51 29:02
176 #417 Higginbotham, Frank SR Unc Wilmington 5:52 29:05 116
177 #167 Pair, Joseph SO King 5:52 29:06 117
178 #99 Wells, David SO Elon 5:52 29:07
179 #418 Johnson, Eric FR Unattached 5:52 29:10
180 #454 Lawrence, Evan Unattached 5:53 29:13
181 #431 Lane, Kevin JR Warren Wilson 5:53 29:15
182 #425 Adams, Spencer FR Va Wise 5:54 29:17
183 #455 Gold, Tal JR Warren Wilson 5:54 29:20
184 #228 Corbin, Josh FR Mars Hill 5:54 29:20
185 #365 Stuckey, Jacob Unattached 5:55 29:21
186 #441 Davidson, Todd FR Western Carolina 5:55 29:24 118
187 #361 Schoenfield, Zach Unattached 5:57 29:34
188 #339 Alberto, Uri Unattached 5:58 29:37
189 #456 White, Donald SO Tusculum 5:59 29:44
190 #375 Barringer, Jay Unc Asheville 6:00 29:48 119
191 #166 Howarter, Trevor SR King 6:01 29:53 120
192 #199 Johnson, Brad JR Lenoir Rhyne 6:01 29:54 121
193 #462 Dannenbring, Ty Unattached 6:02 29:56
194 #162 Faulk, Jeremy JR King 6:03 30:00 122
195 #92 Gonino, Nick FR Elon 6:03 30:02
196 #466 Quindry, John Unattached 6:03 30:03
197 #126 Goodrum, Erin JR Gardner-Webb 6:03 30:04 123
198 #377 Holman, Matt Unc Asheville 6:04 30:09 124
199 #254 Butcher, James FR Milligan 6:06 30:19 125
200 #307 Adams, Eric FR Radford 6:07 30:21
201 #98 Walter, Wily FR Elon 6:09 30:31
202 #107 Cassasa, Jeffrey SO Emory and Henry 6:10 30:36 126
203 #290 Kelley, Devin FR Queen's 6:12 30:49 127
204 #106 Bowyer, Ryan SO Emory and Henry 6:14 30:58 128
205 #229 Costello, Mike SR Mars Hill 6:15 31:01
206 #169 Pierce, Dustin SR King 6:15 31:02 129
207 #444 Jennings, Jestin SO Western Carolina 6:18 31:15
208 #393 Hurst, Taylor FR Unc Greensboro 6:18 31:15
209 #288 Durrie, David SO Queen's 6:19 31:20 130
210 #257 Gouge, Andrew FR Milligan 6:20 31:25
211 #427 Olinger, Britten JR Va Wise 6:21 31:32
212 #184 Monahan, Marty FR Lees-McRae 6:22 31:38 131
213 #235 Oxendine, Josh FR Mars Hill 6:25 31:50
214 #109 Gardner, William FR Emory and Henry 6:25 31:53 132
215 #374 Abrahamson, Bobby Unc Asheville 6:28 32:09 133
216 #458 Hale, Ben FR Tusculum 6:48 33:45
217 #163 Green, Adam SO King 6:58 34:38
218 #108 Font, Joel SR Emory and Henry 7:18 36:13 134

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Texas 23 1 3 5 6 8 15 20
Total Time: 2:01:54.00
Average: 24:22.80
2 Duke 85 7 14 18 22 24 28 37
Total Time: 2:05:43.00
Average: 25:08.60
3 Appalachian 98 10 13 23 25 27 30 32
Total Time: 2:06:04.00
Average: 25:12.80
4 North Carolina 109 12 16 19 29 33 45 51
Total Time: 2:06:35.00
Average: 25:19.00
5 High Point 166 4 9 49 50 54 67
Total Time: 2:08:13.00
Average: 25:38.60
6 Campbell 220 21 40 46 56 57 78 80
Total Time: 2:10:37.00
Average: 26:07.40
7 Radford 256 17 41 48 58 92 101 106
Total Time: 2:11:37.00
Average: 26:19.40
8 Mars Hill 271 35 38 61 68 69 86 95
Total Time: 2:12:08.00
Average: 26:25.60
9 Queen's 285 2 44 60 89 90 127 130
Total Time: 2:11:54.00
Average: 26:22.80
10 Western Carolina 299 34 55 63 73 74 85 118
Total Time: 2:12:48.00
Average: 26:33.60
11 Unc Greensboro 304 39 47 65 66 87 93 102
Total Time: 2:13:19.00
Average: 26:39.80
12 Milligan 313 11 36 75 77 114 115 125
Total Time: 2:13:53.00
Average: 26:46.60
13 Lees-McRae 346 26 52 70 94 104 113 131
Total Time: 2:14:30.00
Average: 26:54.00
14 Gardner-Webb 355 31 43 79 97 105 111 123
Total Time: 2:14:47.00
Average: 26:57.40
15 Elon 364 64 71 72 76 81 88 96
Total Time: 2:14:55.00
Average: 26:59.00
16 Lenoir Rhyne 388 53 62 82 91 100 107 121
Total Time: 2:15:41.00
Average: 27:08.20
17 Unc Wilmington 450 42 84 99 109 116
Total Time: 2:19:01.00
Average: 27:48.20
18 Unc Asheville 513 59 103 108 119 124 133
Total Time: 2:23:10.00
Average: 28:38.00
19 King 542 83 110 112 117 120 122 129
Total Time: 2:23:57.00
Average: 28:47.40
20 Emory and Henry 618 98 126 128 132 134
Total Time: 2:37:23.00
Average: 31:28.60

MULTIMEDIA
SAVVY Award Winning Video
Paint The High Country Black And Gold
Darcie Vincent Press Conference - 4/24/08
Become Legendary (ASU in Nike/Jordan Brand Commercial)
A daily audio report from the Appalachian Sports Network.
GOASU FAN STORE
Featured Item:
The Game For The Ages - Limited Edition Art Print

()
Fan Store Home