SEARCH GOASU.COM
at USA Olympic Team Trials - June 27- July 6 -
Eugene, Ore.


Licensed to Appalachian Track          Hy-Tek's Meet Manager 2/11/2008 09:41 AM
                    ASU Limited Open Indoor Meet - 2/8/2008                    
                 Holmes Center - Appalachian State University                  
                                   Boone, NC                                   
                                    Results                                    
 
Event 1  Women 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nelson, Lela                 Nike                      7.99   1 
  2 Brathwaite, Sunita           Unc Charlotte             8.05   1 
  3 Tyson, Kamilah                                         8.25   1 
  4 Morriseyy, Tacara            Unc Charlotte             8.27   1 
  5 McWilliams, Renee            SC State                  8.39   1 
  6 Kennedy, Molly               Wake Forest               8.42   1 
  7 Evans-Hardy, Porsha'         Appalachian               8.64   1 
  8 Crutchfield, Kiara           Appalachian               8.74   1 
  9 Brutus, Michelle             Appalachian               8.75   1 
 10 Hayes, Nadine                Mars Hill                 9.30   2 
 11 McCoy, Shantra               Lees-McRae                9.37   2 
 12 Jefferson, Brandi            SC State                  9.46   2 
 13 Fox, Sara                    Unc Charlotte             9.67   2 
 14 Wallace, Malaree             Mars Hill                10.24   2 
 14 Lee, Shaneka                 SC State                 10.24   2 
 
Event 2  Women 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Patterson, Courtney                                    6.99   1 
  2 Dortch, Ladrea               Unc Charlotte             7.05   1 
  3 McKiver, Ashley              Appalachian               7.11   1 
  4 Springs, Pat                 Unc Charlotte             7.12   1 
  5 Johnson, Judy                East Tennessee            7.14   1 
  6 Roseboro, Toree              Unc Charlotte             7.26   1 
  7 Walker, Gabby                Mars Hill                 7.29   2 
  8 McWilliams, Renee            SC State                  7.32   1 
  9 Knotts, Vonteena             Appalachian               7.39   1 
 10 Hardy, Yolanda               SC State                  7.41   2 
 11 Sampson, Shari               SC State                  7.45   2 
 12 Adams, Jaretha               King                      7.46   2 
 13 Foster, Jamia                SC State                  7.55   2 
 14 Scott, Miranda               SC State                  7.67   2 
 14 Smith, Jasmine               SC State                  7.67   2 
 16 Brigham, Aliegha             Gardner-Webb              7.72   3 
 17 Landers, Tandra              Mars Hill                 7.79   3 
 18 Sutherland, Sharisse         Mars Hill                 7.85   3 
 19 Willoughby, Lizz             Milligan                  8.12   2 
 20 Outmann, Lyndsay             Milligan                  8.73   2 
 
Event 3  Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Patterson, Courtney                                   24.92   1 
  2 Dortch, Ladrea               Unc Charlotte            25.23   1 
  3 Vance, Tempest               SC State                 25.41   1 
  4 Roseboro, Toree              Unc Charlotte            25.69   1 
  5 Simmons, Brittney            King                     26.23   2 
  6 Davis, Amanda                King                     26.35   2 
  7 Sampson, Shari               SC State                 26.47   1 
  8 Moss, Andrannette            SC State                 26.48   1 
  9 Knotts, Vonteena             Appalachian              26.51   2 
 10 Scott, Miranda               SC State                 26.57   1 
 11 Thorpe, Danielle             Appalachian              26.59   2 
 12 Evans-Hardy, Porsha'         Appalachian              26.96   2 
 13 Foster, Jamia                SC State                 26.97   1 
 14 Wohlford, Katelyn            Wake Forest              27.36   2 
 15 Hardy, Yolanda               SC State                 27.38   1 
 16 Fox, Sara                    Unc Charlotte            27.91   3 
 17 Brigham, Aliegha             Gardner-Webb             27.94   2 
 18 Mayela, Jessica              Appalachian              28.48   2 
 19 Stockhausen, McKenna         Unc Asheville            28.50   4 
 20 Bradham, Megan               Unc Asheville            28.81   4 
 21 Wallace, Malaree             Mars Hill                28.92   3 
 22 Landers, Tandra              Mars Hill                28.98   2 
 23 Tyler, Erin                                           29.11   3 
 23 McCoy, Shantra               Lees-McRae               29.11   3 
 25 Roberts, Katie               Unc Charlotte            29.23   3 
 26 Sutherland, Sharisse         Mars Hill                29.59   3 
 27 Falvo, Kallyn                Unc Charlotte            29.61   3 
 28 Turnburke, Lauren            Unc Asheville            29.74   4 
 29 Willoughby, Lizz             Milligan                 30.08   2 
 30 Skelton, Keri                Unc Asheville            30.76   4 
 31 Becker, Katie                Unc Asheville            31.44   4 
 32 Fernandez, Andrea            Unc Asheville            33.42   4 
 33 Lazar, Veronica              Unc Asheville            33.43   4 
 
Event 4  Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cunningham, Ebonie           Unc Charlotte            56.51   1 
  2 Nelson, Lela                 Nike                     56.83   1 
  3 Simmons, Brittney            King                     57.50   1 
  4 Allen, Natalee               SC State                 58.40   1 
  5 Liriano, Nadia               Appalachian              59.36   1 
  6 Davis, Amanda                King                     59.51   1 
  7 Moss, Andrannette            SC State               1:00.11   1 
  8 Adams, Jaretha               King                   1:01.11   2 
  9 Roseboro, Koree              Unc Charlotte          1:02.72   1 
 10 Maddox, Ashley               SC State               1:08.47   1 
 11 Urquahart, Kristin           Unc Charlotte          1:12.12   2 
 
Event 5  Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ross, Jackie                 Unc Charlotte          2:20.75  
  2 Quagliana, Nicole            Unc Charlotte          2:21.19  
  3 Baker, Anna                  Appalachian            2:22.39  
  4 Fresher, Molly               Wake Forest            2:24.03  
  5 Kopec, Melissa               Appalachian            2:26.30  
  6 Reese, Dani                  Appalachian            2:26.57  
  7 Wright, Latasha              SC State               2:26.73  
  8 Dennis, Whitney              Queens                 2:27.99  
  9 Lawson, Lauren               SC State               2:30.74  
 10 Adams, Solange               King                   2:33.05  
 11 Olert, Katie                 Unc Asheville          2:33.20  
 12 Foster, Kristi               SC State               2:33.44  
 13 Wallace, Amanda              King                   2:34.32  
 14 Zink, Christin               East Tennessee         2:34.43  
 15 Neville, Jessica             Queens                 2:34.86  
 16 Tribble, Chandler            Queens                 2:35.93  
 17 Hawkins, Cara                Carson-Newman          2:37.74  
 18 McArdle, Hannah              Wake Forest            2:38.10  
 19 Sanchez, Sairy               Queens                 2:39.65  
 20 Pugh, Sade                   SC State               2:42.08  
 21 Hlawathsch, Kathleen         Gardner-Webb           2:55.05  
 22 DeRocher, Megan              Unc Asheville          3:15.15  
 
Event 6  Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hankinson, Liz               Wake Forest            5:30.07  
  2 Goulos, Kortney              Milligan               5:35.73  
  3 Neville, Jessica             Queens                 5:37.08  
  4 Payne, Stephanie             Appalachian            5:38.39  
  5 Nielson, Amy                 Appalachian            5:40.07  
  6 Clinchy, Suzie               Wake Forest            5:41.54  
  7 Laffey, Kelly                Wake Forest            5:44.52  
  8 Hollahan, Keely              Mars Hill              5:49.16  
  9 Haggard, Tesha               East Tennessee         5:50.21  
 10 Crook, Rochelle              East Tennessee         5:54.05  
 11 Becker, Emily                Unc Asheville          5:56.68  
 12 Sillemon, Rebecca            Gardner-Webb           5:58.85  
 13 Scott, Laura                 Gardner-Webb           6:01.26  
 14 Casey, Anita                 Mars Hill              6:03.47  
 15 Clark, Katherine             Unc Asheville          6:04.97  
 16 Tharpe, Bree                 Gardner-Webb           6:07.51  
 17 Moore, Hannah                Mars Hill              6:10.09  
 18 Grimes, Meghan               Brevard                7:33.26  
 
Event 7  Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Schmitt, Emily               Milligan              10:59.21  
  2 Shaw, Natalie                Appalachian           11:12.08  
  3 Adkins, Arilicia             Montreat              11:13.11  
  4 Pomfrey, Emily               Appalachian           11:18.45  
  5 Goldstein, Heather           Appalachian           11:26.69  
  6 Bishop, Talisa               Montreat              11:26.96  
  7 Booker, Katherine            Appalachian           11:35.92  
  8 Fontenot, Kathryn            Appalachian           11:42.20  
  9 Duval, Claire                Appalachian           11:46.73  
 10 Andrade, Alycia              Brevard               11:47.86  
 11 Haggard, Tesha               East Tennessee        11:48.56  
 12 Littrell, Allye              Gardner-Webb          12:07.17  
 13 Haggard, Terra               East Tennessee        12:18.03  
 14 Crook, Rochelle              East Tennessee        12:20.01  
 15 Casey, Anita                 Mars Hill             12:27.77  
 16 Gildernew, Elyse             Montreat              12:32.56  
 17 Hoyt, Emily                  Appalachian           12:44.24  
 18 Beck, Hannah                 Brevard               13:31.61  
 19 Kuehl, Jaime                 Mars Hill             13:43.56  
 20 Hudak, Lia                   Gardner-Webb          15:10.02  
 
Event 8  Women 500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jones, Shanice               Unc Charlotte          1:16.11  
  2 Brown, Olivier               Unc Charlotte          1:17.99  
  3 Wyse, Ayana                  Unc Charlotte          1:19.77  
  4 Stapleton, Karmel            Unc Charlotte          1:22.10  
  5 Wohlford, Katelyn            Wake Forest            1:23.23  
  6 Thompson, Jasmine            Appalachian            1:24.20  
  7 McCarthy, Ashley             Mars Hill              1:29.65  
  8 Holloway, Melissa            Mars Hill              1:38.34  
  9 Kielhack, Tabitha            Mars Hill              1:47.16  
 
Event 9  Women 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jackson, Aja                 Unc Charlotte          2:55.72  
  2 Talbert, Jacklyn             Milligan               2:59.95  
  3 Hobbs, Christina             Unc Charlotte          3:02.37  
  4 Bales, Brittany              Milligan               3:02.69  
  5 Currie, Vicki                East Tennessee         3:04.17  
  6 Goulos, Kortney              Milligan               3:07.06  
  7 Moore, Nicole                Milligan               3:07.40  
  8 Raines, Shanna               Milligan               3:07.66  
  9 Moody, Kayla                 Milligan               3:10.03  
 10 Macauley, Erin               Unc Charlotte          3:11.37  
 11 Thompson, Justine            Unc Charlotte          3:17.49  
 12 Brown, Tricia                Unc Charlotte          3:19.63  
 13 Hogan, Kim                   Milligan               3:23.87  
 14 Hollahan, Keely              Mars Hill              3:30.14  
 15 Moore, Hannah                Mars Hill              3:31.08  
 16 Washburn, Hannah             Mars Hill              3:33.10  
 17 Green, Amelia                Mars Hill              3:58.49  
 
Event 10  Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Snow, Shea                   Appalachian              3.50m   11-05.75 
  2 Heeke, Kaitlyn               Appalachian              3.35m   10-11.75 
  3 Simpkins, Stephanie                                   3.20m   10-06.00 
  4 Hawkins, Merissa             Gardner-Webb            J3.20m   10-06.00 
  4 Mullinax, Erin               Unc Charlotte           J3.20m   10-06.00 
  6 Long, Carrie                 Gardner-Webb            J3.20m   10-06.00 
  6 Armstrong, Mary              King                    J3.20m   10-06.00 
  8 Beale, Ashley                Appalachian             J3.20m   10-06.00 
  9 Ward, Julie                  Appalachian             J3.20m   10-06.00 
 10 Argus, Victoria              Gardner-Webb             3.05m   10-00.00 
 11 Irwin, Meg                   Appalachian             J3.05m   10-00.00 
 12 Malone, Anna                 Unc Charlotte            2.90m    9-06.25 
 -- Trimble, Hannah                                          NH            
 -- Bragman, Karyn               Lees-McRae                  NH            
 -- Barrow, Meghan               Gardner-Webb                NH            
 -- Garzoni, Shannon             Unc Charlotte               NH            
 -- Porcenaluk, Miranda          Unc Charlotte               NH            
 
Event 11  Women Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Williams, Brittany           Appalachian             16.08m   52-09.25 
  2 Blackburn, Zachlyn           East Tennessee          15.47m   50-09.25 
  3 Smyre, Whitney               Appalachian             15.45m   50-08.25 
  4 Wiley, Ashley                Unc Charlotte           15.14m   49-08.25 
  5 Maxwell, Elizabeth           Gardner-Webb            15.04m   49-04.25 
  6 Alexander, Adrianne          Appalachian             13.76m   45-01.75 
  7 Doane, Caryn                 Gardner-Webb            13.29m   43-07.25 
  8 Tallent, Lily                Appalachian             13.03m   42-09.00 
  9 McGriff, Michaela            Appalachian             12.22m   40-01.25 
 10 Thompson, Brie               Gardner-Webb            11.14m   36-06.75 
 11 Waldron, Kim                                         10.61m   34-09.75 
 
Event 12  Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Williams, Brittany           Appalachian             13.72m   45-00.25 
  2 Maxwell, Elizabeth           Gardner-Webb            13.07m   42-10.75 
  3 Blackburn, Zachlyn           East Tennessee          12.84m   42-01.50 
  4 Leavell, Chelsea             Milligan                11.90m   39-00.50 
  5 Smyre, Whitney               Appalachian             11.88m   38-11.75 
  6 Hamilton, Tabitha            Gardner-Webb            11.54m   37-10.50 
  7 Kennedy, Molly               Wake Forest             11.49m   37-08.50 
  8 Nelson, Lela                 Nike                    11.43m   37-06.00 
  9 Alexander, Adrianne          Appalachian             11.42m   37-05.75 
 10 Tallent, Lily                Appalachian             11.33m   37-02.25 
 11 Doane, Caryn                 Gardner-Webb            11.21m   36-09.50 
 12 Argus, Victoria              Gardner-Webb            10.92m   35-10.00 
 13 Pate, Lindsey                Unc Charlotte           10.82m   35-06.00 
 13 Clark, Shanice               SC State                10.82m   35-06.00 
 15 McGriff, Michaela            Appalachian             10.66m   34-11.75 
 16 Weeks, Morgan                Unc Asheville            9.41m   30-10.50 
 17 Hurlston, Kristie            King                     9.06m   29-08.75 
 18 Lampone, Tia                 Unc Charlotte            8.60m   28-02.75 
 19 Moore, Tabitha               Milligan                 8.50m   27-10.75 
 20 Morgan, Kayla                Gardner-Webb             8.29m   27-02.50 
 21 Elstrom, Emily               Unc Asheville            7.86m   25-09.50 
 22 Moore, Tara                  Milligan                 7.53m   24-08.50 
 23 Rhyne, Meredith              Unc Asheville            5.39m   17-08.25 
 -- Swisher, Anna                                          FOUL            
 
Event 13  Men 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Llanos, Enrique                                        7.33   1 
  2 Neal, Daniel                 Appalachian               7.65   1 
  2 Kennedy, Andre               SC State                  7.65   1 
  4 Collins, Dobson              Gardner-Webb              7.70   1 
  5 Chandler, Dewayne            Unc Charlotte             7.75   1 
  6 Eure, Derrick                Unc Charlotte             7.92   1 
  7 Boruff, Matt                 Appalachian               8.05   2 
  8 Savoy, James                 Unc Charlotte             8.10   1 
  9 Helwick, Chris                                         8.14   2 
 10 Rucker, Johnathan            Gardner-Webb              8.18   2 
 11 McKoy, Antonio               Appalachian               8.19   2 
 12 Bush, Phillip                Appalachian               8.20   1 
 13 Wildman, Taylor              Wake Forest               8.29   2 
 14 Nagel, Brad                  Mars Hill                 8.48   3 
 15 Richardson, Glenn            Lees-McRae                8.58   3 
 16 Dawson, Stephen              Brevard                   8.59   3 
 17 Benjamin, Juwan                                        8.60   2 
 18 Moody, John                  Wake Forest               8.68   2 
 19 Bolden, DeAngelo             SC State                  8.82   2 
 20 Smith, Nathan                Lees-McRae                9.04   3 
 21 Todt, Anthony                King                      9.10   3 
 22 Barber, Will                 Mars Hill                 9.25   3 
 23 Tamlis, Brad                 Lees-McRae                9.46   3 
 24 Maxwell, Josh                Mars Hill                 9.75   3 
 25 Elmore, Mark                 SC State                 10.60   2 
 26 Craver, Michael              Mars Hill                11.43   3 
 
Event 14  Men 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hyman, Kemar                 King                      6.48   1 
  2 Llanos, Enrique                                        6.50   1 
  3 Greenlee, Quentin            Carson-Newman             6.53   2 
  4 Harris, Ricky                Appalachian               6.54   2 
  4 Blanding, LaTrico            SC State                  6.54   1 
  4 Davis, Benny                                           6.54   1 
  7 Collins, Dobson              Gardner-Webb              6.60   2 
  8 Kilgore, Jeremiah                                      6.62   1 
  9 Tillman, Zach                East Tennessee            6.67   1 
  9 Pickett, David                                         6.67   3 
 11 Ibeh, Richard                King                      6.73   4 
 12 Hunter, Allen                SC State                  6.76   1 
 13 Bush, Phillip                Appalachian               6.79   1 
 13 Hon, Billy                   Lees-McRae                6.79   2 
 13 Pratt, Shaton                Brevard                   6.79   4 
 16 Cloyd, Joshua                East Tennessee            6.80   2 
 17 Phillips, Adam               Lees-McRae                6.82   3 
 17 Fleming, Justin              Brevard                   6.82   2 
 19 Williams, Austin             Brevard                   6.84   4 
 20 Purnell, Ronnie                                        6.86   3 
 21 Ingraham, Diverne            King                      6.87   3 
 21 Hanna, Michael               SC State                  6.87   2 
 23 Davis, Jordan                Lees-McRae                6.88   3 
 24 Street, Ethan                Milligan                  6.95   5 
 25 Steinke, Paul                Gardner-Webb              6.96   4 
 26 Corriher, Dane               Unc Asheville             6.97   3 
 27 Elmore, Grayson              King                      6.98   4 
 27 Simon, Dominic               Brevard                   6.98   4 
 29 Kuster, Ethan                                          7.02   3 
 30 Fletcher, Joel                                         7.20   3 
 31 Potton, Daniel                                         7.43   4 
 32 Jones, Stanley               Brevard                   7.52   4 
 33 Younger, Brandon                                       8.15   5 
 -- Rackins, Kenneth             SC State                    DQ   2 
 
Event 15  Men 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rackins, Kenneth             SC State                 22.05   1 
  2 Hyman, Kemar                 King                     22.19   1 
  3 Law, Darius                  Unc Charlotte            22.20   1 
  4 Chandler, Dewayne            Unc Charlotte            22.21   1 
  5 Greenlee, Quentin            Carson-Newman            22.40   2 
  6 Kilgore, Jeremiah                                     22.63   5 
  7 Blakely, Garrett             SC State                 22.68   1 
  8 Blanding, LaTrico            SC State                 22.84   1 
  9 Davis, Benny                                          22.99   2 
 10 Williams, Marvin             SC State                 23.01   1 
 11 Krenik, David                King                     23.06   3 
 12 Fleming, Justin              Brevard                  23.10   2 
 13 Hunter, Allen                SC State                 23.19   1 
 14 Davis, Brandon               Carson-Newman            23.40   3 
 15 Pratt, Shaton                Brevard                  23.42   3 
 16 Headrick, Chris              King                     23.52   4 
 17 Clark, Tyreese               SC State                 23.66   2 
 18 Gaddy, Joel                  Appalachian              23.81   2 
 19 Ibeh, Richard                King                     23.82   3 
 20 Paramore, Brandon            King                     23.84   4 
 21 Ingraham, Diverne            King                     23.87   2 
 22 Johnson, Shorick             Brevard                  23.93   3 
 23 Bandoly, Daniel              Unc Asheville            24.01   5 
 24 Benjamin, Juwan                                       24.02   3 
 25 Knight, Levar                SC State                 24.11   2 
 26 Hanna, Michael               SC State                 24.21   2 
 27 Fletcher, Joel                                        24.29   2 
 27 Davis, Jordan                Lees-McRae               24.29   4 
 29 Hunter, Chris                                         24.31   5 
 30 Moody, John                  Wake Forest              24.49   4 
 31 Street, Ethan                Milligan                 24.51   3 
 32 Williams, Austin             Brevard                  24.67   4 
 33 Hon, Billy                   Lees-McRae               25.04   5 
 34 Simon, Dominic               Brevard                  25.82   4 
 35 Barber, Will                 Mars Hill                26.07   4 
 36 Craver, Michael              Mars Hill                26.27   4 
 37 Rowand, Shaun                                         26.77   5 
 38 Burns, Brian                 Queens                   27.14   5 
 
Event 16  Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Blakely, Garrett             SC State                 49.25   1 
  2 Rackins, Kenneth             SC State                 49.45   1 
  3 Corriher, Dane               Unc Asheville            50.82   1 
  4 Lawson, Denzelle                                      51.09   1 
  5 Krenik, David                King                     51.16   1 
  6 Steinke, Paul                Gardner-Webb             51.29   1 
  7 Helwick, Chris                                        51.37   1 
  8 Paramore, Brandon            King                     51.64   2 
  9 Ibeh, Richard                King                     52.82   2 
 10 Clark, Tyreese               SC State                 53.03   1 
 11 Wright, Eliot                                         53.19   2 
 12 Bowers, Eric                 Montreat                 53.92   2 
 13 Dawson, Stephen              Brevard                  57.11   2 
 14 Richardson, Glenn            Lees-McRae               59.92   2 
 
Event 17  Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Yarchin, Andrew              Appalachian            1:55.87  
  2 O'Keefe, Nick                Appalachian            1:58.09  
  3 Kelley, Devin                Queens                 1:58.65  
  4 Israel, Tim                  Gardner-Webb           1:59.94  
  5 Steinke, Charlie             Gardner-Webb           2:01.49  
  6 Nimmo, Alex                  Gardner-Webb           2:01.73  
  7 Forsyth, Brooks              Appalachian            2:02.17  
  8 Jaynes, Josh                 East Tennessee         2:02.52  
  9 Gonzales, Manuel             East Tennessee         2:04.07  
 10 Stepp, Duane                 Unc Asheville          2:04.95  
 11 Hopkins, Brandon             Brevard                2:06.61  
 12 Goodrum, Erin                Gardner-Webb           2:09.59  
 13 Kennedy, Andre               SC State               2:13.22  
 14 Bolden, DeAngelo             SC State               2:13.46  
 15 Armburst, Bryan              Queens                 2:16.16  
 16 Trinca, Zach                 Queens                 2:17.23  
 17 Durrie, David                Queens                 2:19.40  
 
Event 18  Men 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kanyaruhuru, Daniel          Queens                 4:18.05  
  2 Crane, Jeff                  East Tennessee         4:20.78  
  3 Whitlow, Dustin              Mars Hill              4:23.83  
  4 Rotich, Kenneth              East Tennessee         4:24.67  
  5 Connelly, Ryan               Queens                 4:26.45  
  6 Steinke, Charlie             Gardner-Webb           4:30.17  
  7 Ladd, Jordan                 East Tennessee         4:30.45  
  8 Aravjo, Philipe              Queens                 4:31.35  
  9 Galloway, Bud                                       4:32.25  
 10 Peterson, Thomas             Appalachian            4:36.31  
 11 Thomas, Aaron                Mars Hill              4:37.83  
 12 Walker, Mike                 Appalachian            4:38.61  
 13 Matthews, Adam               Unc Asheville          4:39.51  
 14 Dueschle, Nick               Wake Forest            4:47.30  
 15 Davis, Colin                                        4:50.80  
 16 McCain, Trey                 Mars Hill              4:51.56  
 17 Quirk, Joel                  Unc Asheville          4:52.32  
 18 Armburst, Bryan              Queens                 4:55.50  
 19 Corgin, Josh                 Mars Hill              4:57.66  
 20 Abrahamson, Bobby            Unc Asheville          5:14.49  
 21 Holstein, Justin             Brevard                5:14.99  
 22 Tapia, Tiffen                Brevard                5:26.00  
 
Event 19  Men 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Connelly, Ryan               Queens                 9:05.07  
  2 Whitlow, Dustin              Mars Hill              9:14.40  
  3 Aravjo, Philipe              Queens                 9:38.65  
  4 Bowers, Chris                Queens                 9:44.80  
  5 McCain, Trey                 Mars Hill              9:45.15  
  6 Paulson, Mark                                       9:49.12  
  7 Bordelon, Nathan             Milligan               9:54.98  
  8 Brewer, Josh                 King                  10:08.30  
  9 Crenshaw, Ben                Mars Hill             10:29.87  
 10 Wells, Aaron                 Mars Hill             10:34.75  
 11 Costello, Mike               Mars Hill             11:10.53  
 
Event 20  Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Wilson, Michael              Appalachian              4.75m   15-07.00 
  2 Smith, Zach                  Appalachian              4.60m   15-01.00 
  3 Arthur, Jon                  Lees-McRae              J4.60m   15-01.00 
  4 Shell, Barron                Appalachian              4.45m   14-07.25 
  5 Hodapp, Sam                  Unc Charlotte           J4.45m   14-07.25 
  6 Twiford, Ryan                Appalachian             J4.45m   14-07.25 
  7 Longshore, Jeremy            Gardner-Webb             4.27m   14-00.00 
  7 Thomas, Dave                 East Tennessee           4.27m   14-00.00 
  9 Wildman, Taylor              Wake Forest             J4.27m   14-00.00 
 10 Boruff, Matt                 Appalachian             J4.12m   13-06.25 
 10 Ruble, Macey                 Unc Charlotte           J4.12m   13-06.25 
 12 Baum, Matt                   East Tennessee          J4.12m   13-06.25 
 13 Issacs, Daniel                                       J4.27m   14-00.00 
 -- Oakes, Ryan                  Lees-McRae                  NH            
 -- Wilber, Charlie                                          NH            
 -- Hunnicutt, Justin            Appalachian                 NH            
 -- Reed, Adam                   Gardner-Webb                NH            
 -- Haynic, Elliott              Gardner-Webb                NH            
 -- Short, Joel                  Unc Charlotte               NH            
 -- Waller, Jackson              Unc Charlotte               NH            
 
Event 21  Men Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Smith, Bob                                           18.32m   60-01.25 
  2 Kiser, Wes                   Appalachian             17.73m   58-02.00 
  3 Burton, Jarrod               East Tennessee          16.95m   55-07.50 
  4 Haun, Grant                  Appalachian             16.27m   53-04.50 
  5 Novotni, Jarryo              Unc Charlotte           15.81m   51-10.50 
  6 Styers, Malcolm              Appalachian             15.26m   50-00.75 
  7 Daly, Tim                    Appalachian             15.25m   50-00.50 
  8 Roberts, Jason               Unc Charlotte           14.24m   46-08.75 
  9 Knippen, Matt                Gardner-Webb            14.12m   46-04.00 
 10 Nave, Derek                  King                    13.87m   45-06.25 
 11 Hutschalik, Christopher      Gardner-Webb            13.54m   44-05.25 
 12 Gardner, Jarrod              Appalachian             13.30m   43-07.75 
 13 Corriher, Daniel             Unc Asheville           13.22m   43-04.50 
 14 Scruggs, Keith               Unc Asheville           12.97m   42-06.75 
 15 Cruz, Alex                   Unc Charlotte           12.94m   42-05.50 
 16 Blanton, Brandon             Gardner-Webb            12.35m   40-06.25 
 17 Sensing, Thomas              Wake Forest             12.12m   39-09.25 
 18 Proffitt, Gavin              East Tennessee          12.00m   39-04.50 
 19 Bowen, Stuart                East Tennessee          10.40m   34-01.50 
 20 Clarke, Richard              Mars Hill                9.63m   31-07.25 
 21 Anthony, Brandon             Mars Hill                7.86m   25-09.50 
 22 Broadnax, Alan               Mars Hill                7.26m   23-10.00 
 
Event 22  Men Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Blair, Jahwaun               SC State                15.39m   50-06.00 
  2 Smith, Bob                                           15.38m   50-05.50 
  3 Kiser, Wes                   Appalachian             15.15m   49-08.50 
  4 Gardner, Jarrod              Appalachian             14.94m   49-00.25 
  5 Burton, Jarrod               East Tennessee          14.88m   48-10.00 
  6 Novotni, Jarryo              Unc Charlotte           14.72m   48-03.50 
  7 Sensing, Thomas              Wake Forest             14.37m   47-01.75 
  8 Knippen, Matt                Gardner-Webb            14.36m   47-01.50 
  9 Styers, Malcolm              Appalachian             14.07m   46-02.00 
 10 Corriher, Daniel             Unc Asheville           14.01m   45-11.75 
 11 Daher, Joe                   Lees-McRae              13.95m   45-09.25 
 12 Roberts, Jason               Unc Charlotte           13.83m   45-04.50 
 13 Coleman, Brian               SC State                13.81m   45-03.75 
 14 Haun, Grant                  Appalachian             13.78m   45-02.50 
 15 Hutschalik, Christopher      Gardner-Webb            13.06m   42-10.25 
 16 Helwick, Chris                                       12.97m   42-06.75 
 17 Nave, Derek                  King                    12.68m   41-07.25 
 18 Webster, Avery               SC State                12.34m   40-06.00 
 19 Daly, Tim                    Appalachian             12.13m   39-09.75 
 20 Elmore, Mark                 SC State                12.09m   39-08.00 
 21 Clarke, Richard              Mars Hill               11.84m   38-10.25 
 22 Bowen, Stuart                East Tennessee          11.75m   38-06.75 
 23 Scruggs, Keith               Unc Asheville           11.66m   38-03.25 
 24 Chernikow, Nic               East Tennessee          11.25m   36-11.00 
 25 Proffitt, Gavin              East Tennessee          10.99m   36-00.75 
 26 Kimson, Mike                 Milligan                10.93m   35-10.50 
 27 Westerman, Justin            Milligan                10.80m   35-05.25 
 28 Haake, Simon                 Unc Asheville           10.51m   34-05.75 
 29 Bursley, Allyn               Milligan                 9.87m   32-04.75 
 30 Blanton, Brandon             Gardner-Webb             9.80m   32-02.00 
 31 Anthony, Brandon             Mars Hill                9.73m   31-11.25 
 32 Newlin, Robert               Milligan                 9.72m   31-10.75 
 33 Potton, Daniel                                        9.67m   31-08.75 
 34 Broadnax, Alan               Mars Hill                9.24m   30-03.75 
 35 Armstrong, Joe                                        8.72m   28-07.50 
 
Event 23  Women 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kennedy, Molly               Wake Forest              40.79   1 
  2 Tyson, Kamilah                                        40.83   1 
  3 Brutus, Michelle             Appalachian              42.86   1 
  4 Harvey, Bianca               Appalachian              42.98   1 
