Licensed to University of South Carolina
Hy-Tek's Meet Manager 3/29/2008 05:56 PM
USC Weems Baskin Relays - 3/29/2008
University of South Carolina Weems Track
Results
Women 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Mahan, Shayla Carolina 11.40 11.38 1
2 Brookins, Lakya Carolina 12.45 11.42 3
3 Anthony, Demetrise Georgia Southern 12.00 11.58 1
4 Glenn, Gabrielle Carolina 12.33 11.59 2
5 Boyd, Tierra Tennessee State 11.80 11.71 1
6 Scott, Mironda SC State 12.00 11.77 1
7 Vance, Tempest SC State 12.45 11.79 3
8 Thurman, Dominique Georgia Southern 11.65 11.82 1
9 McKiver, Ashley App State 12.02 11.89 2
10 Howze, Dishari'ck Carolina 12.45 11.94 3
11 Guice, Martinique Tennessee State 11.90 12.00 1
12 Gamble, Lavonda Morris College 11.65 12.08 1
13 McWilliams, Renee SC State 12.11 12.15 2
13 McCaleb, Richesa Tennessee State 12.46 12.15 3
15 Hardy, Yolanda SC State 12.00 12.17 1
16 Govrik, Tereza SC State 12.45 12.40 3
17 Ortiz, Shamyria Georgia Southern 12.33 12.44 2
18 Foster, Jamia SC State 12.90 12.58 4
19 Martin, Samatha Claflin 12.41 12.80 2
20 Williams, Katryna Savannah State 12.89 13.10 4
21 Grimball, Brenay Savannah State 13.10 13.34 4
22 Blocket, Laterrica Usc Upstate 13.50 5
23 Grimball, Netica Savannah State 13.30 13.60 4
24 Beaufort, Whitney Benedict 12.30 13.74 2
25 Sorrell-Gibson, Ashley Claflin 13.00 14.10 4
26 Brooks, Kari Wisconsin Wh 14.00 14.90 5
26 Walls, Carissa Claflin 13.01 14.90 4
28 Retzlaff, Christina Wisconsin Wh 14.80 15.25 5
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mahan, Shayla Carolina 24.00 23.71 1
2 Holmes, Dominique Tennessee State 23.90 24.05 1
3 Glenn, Gabrielle Carolina 23.00 24.43 1
4 Anthony, Demetrise Georgia Southern 25.00 25.49 2
4 Guice, Martinique Tennessee State 26.00 25.49 3
6 Exum, Daniell Tennessee State 25.80 25.74 3
7 Ware, Courtney Georgia Southern 26.20 26.06 4
8 Perez, Pia Tennessee State 26.30 26.21 5
9 Williams, Chandale Virginia Militar 25.75 26.24 3
10 Thurman, Dominique Georgia Southern 25.65 26.36 3
11 Govrik, Tereza SC State 26.00 26.42 4
12 Scott, Mironda SC State 25.40 26.62 2
13 Foster, Jamia SC State 25.43 26.93 2
14 McDowell, Jessica Unc Pembroke 26.93 27.01 3
15 Turner, Ambria Claflin 26.79 27.09 3
16 Wright, Iyanna Benedict 26.33 27.81 5
17 Brooks, Kari Wisconsin Wh 30.00 28.21 4
18 Miller, Shatoniah Benedict 26.49 28.49 5
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Holmes, Dominique Tennessee State 53.80 54.71 1
2 Solomon, Shalonda Unattached 52.00 55.20 1
3 St.Louis, Sade Carolina 56.99 56.11 2
4 Ballard, Carla Georgia Southern 55.97 56.80 1
5 Byrd, Porche Carolina 53.00 57.43 1
6 Bush-Hardy, Ashley Georgia Southern 57.65 58.68 2
7 Exum, Daniell Tennessee State 56.80 58.99 2
8 Williams, Chandale Virginia Militar 56.50 59.05 1
9 Jeffers, Felicia Tennessee State 57.50 59.37 2
10 McIntosh, Tierra Unc Pembroke 55.00 59.58 1
11 Allen, Natalee SC State 57.45 59.90 2
12 Benson-Jaja, JoAnn Georgia Southern 59.70 1:00.55 4
13 Johnson, Kendriqua Tennessee State 59.00 1:00.58 3
14 Rosa, Victoria App State 1:00.00 1:01.62 4
15 Williams, Shelrah Usc Upstate 1:00.00 1:02.08 4
16 Perez, Pia Tennessee State 59.20 1:02.11 3
17 Thompson, Jasmine App State 1:00.00 1:02.93 4
18 White, Kiah Usc Upstate 1:00.00 1:03.21 4
19 Graham, Danielle Morris College 1:01.00 1:03.89 5
20 Turner, Ambria Claflin 58.89 1:03.99 3
21 Wright, Iyanna Benedict 58.89 1:04.49 3
22 Singletary, Adrene Usc Upstate 1:02.00 1:04.50 5
23 Sharpe, Megan Morris College 1:06.00 1:04.89 4
24 Pugh, Sade SC State 58.89 1:05.05 3
Women 800 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Abraham, Danielle Tennessee State 2:14.00 2:14.52
2 Jeffers, Felicia Tennessee State 2:16.00 2:16.10
3 Reese, Dani App State 2:19.20 2:17.55
4 Jennings, Shauntel Georgia Southern 2:16.65 2:18.68
5 Robertson, Kala App State 2:16.10 2:18.96
6 Bloom, Abby Georgia Southern 2:17.45 2:22.72
7 Kagaruki, Rahab Tennessee State 2:20.00 2:22.81
8 Lawson, Lauren SC State 2:16.00 2:24.30
9 Baker, Anna App State 2:16.50 2:24.88
10 Krumenauer, Kara Unattached 2:24.99 2:25.37
11 Sanders, Lakeya Claflin 2:24.00 2:27.27
12 Wesson, Kellie Georgia Southern 2:22.00 2:29.31
13 Nett, Jackie Wisconsin Wh 2:25.00 2:31.45
14 Evens, Ashley Carolina 2:18.00 2:32.70
15 Ramsey, Ivy Unc Pembroke 2:28.40 2:35.05
16 Shoemaker, Catherine Unc Pembroke 2:32.50 2:37.53
17 Moore, Ashley Usc Upstate 2:38.00 2:38.78
18 Pugh, Sade SC State 2:26.00 2:39.90
19 Amara, Priscilla Unattached 2:48.00 2:41.43
20 Kruk, Katie Wisconsin Wh 2:38.00 2:50.55
21 Johns, Lizzie Wisconsin Wh 2:45.00 2:56.02
22 Lowe, Alicia Wisconsin Wh 2:45.00 3:01.93
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Chain, Rebecca Carolina 4:45.00 4:48.70
2 Abraham, Danielle Tennessee State 4:45.00 4:49.90
3 Kagaruki, Rahab Tennessee State 5:01.00 4:50.12
4 Bristol, Kelsey Carolina 4:50.00 4:50.88
5 Evens, Ashley Carolina 4:50.00 4:51.06
6 Leroux, Chelsea Carolina 5:00.00 4:51.90
7 Wesson, Kellie Georgia Southern 5:03.00 5:03.85
8 Ramsey, Ivy Unc Pembroke 5:18.00 5:08.85
9 McEvoy, Katie Unattached 5:05.00 5:09.23
10 Fuller, Laura Georgia Southern 5:10.00 5:10.34
11 Hyland, Eileen Wisconsin Wh 5:30.00 5:25.77
12 Bowen, Courtney Carolina 5:05.00 5:28.54
13 Stewart, Brittney Higher Level TC 4:52.00 5:30.45
14 Shoemaker, Catherine Unc Pembroke 5:24.70 5:32.54
15 Lee, Kassi Georgia Southern 5:15.00 5:40.67
16 Yancy, Nicole Usc Upstate 5:48.65
Women 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ross-Williams, Tiffany Unattached 15.20 13.08q 1
2 Williamson, Ellakisha Unattached 12.90 13.34q 1
3 Young, Trier Carolina 14.20 13.62q 4
4 McWilliams, Renee SC State 14.25 13.65q 3
5 Wilson, Amber Georgia Southern 14.35 14.32q 2
6 Horn, Lanika Tennessee State 14.90 14.58q 4
7 Crutchfield, Kiara App State 14.89 14.81q 4
8 Blair, Bianca Carolina 15.72 14.83q 4
9 Crowder, Calisha Savannah State 15.40 14.84 3
10 Busch, Victoria Savannah State 14.10 15.15 4
11 Blake, Kayla Carolina 15.78 15.18 3
12 Williams, Gladys Tennessee State 14.80 15.19 2
13 Miller, Shatoniah Benedict 15.80 15.41 1
14 Jefferson, Brandi SC State 14.80 15.49 1
15 Morehart, Megan Wisconsin Wh 16.30 15.90 3
16 Marryshow, Salisha Tennessee State 15.20 16.03 1
17 Foster, Kristi SC State 15.90 16.25 1
18 Bloom, Abby Georgia Southern 16.30 16.27 4
19 Govrik, Elizabeth SC State 15.20 16.62 2
20 Anton, Danielle Wisconsin Wh 16.50 16.84 4
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Demus, Lashinda Unattached 54.00 56.43 1
2 Young, Trier Carolina 1:01.90 1:00.37 2
3 Clarke, Kettiany Carolina 1:02.00 1:01.96 2
4 Bass, Tacita Unattached 58.00 1:02.08 1
5 Vance, Tempest SC State 59.97 1:02.40 1
6 Brutus, Michelle App State 1:04.00 1:02.90 3
7 Marryshow, Salisha Tennessee State 1:02.00 1:03.11 2
8 Busch, Victoria Savannah State 1:02.10 1:03.46 2
9 Govrik, Elizabeth SC State 1:02.09 1:03.90 2
10 Pambu, Candy Unc Pembroke 1:10.94 1:05.74 4
11 Wright, Latasha SC State 1:05.50 1:06.11 3
12 Ballard, Carla Georgia Southern 1:00.59 1:06.60 1
13 Blair, Bianca Carolina 1:03.70 1:06.90 3
14 Wilson, Amber Georgia Southern 1:03.25 1:07.08 2
15 Anton, Danielle Wisconsin Wh 1:07.80 1:07.62 4
16 Foster, Kristi SC State 1:05.70 1:09.08 3
17 Stephens, Terrilynn Carolina 1:10.00 1:11.87 4
18 DeGroot, Maggie Wisconsin Wh 1:11.00 1:12.50 4
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Walsh, Charlotte App State 11:45.00 11:56.33
2 McKinney, Lisa Carolina 12:00.00 12:11.74
3 Payne, Stephanie App State 12:10.00 12:43.44
4 Wagner, Katie Wisconsin Wh 13:31.33
5 Haroldson, Alex Wisconsin Wh 13:51.57
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 University of South Carolina 'A' 44.00 44.95 1
2 Tennessee State University 'A' 46.10 46.54 1
3 Georgia Southern University 'A' 46.20 46.97 1
4 University of South Carolina 'B' 47.00 47.25 2
5 Appalachian State University 'A' 46.00 47.94 1
6 South Carolina State Univ. 'B' 47.20 48.38 2
7 Appalachian State University 'B' 48.00 49.50 2
8 Savannah State University 'A' 48.30 50.59 2
9 Usc Upstate 'A' 52.95 2
10 University of South Carolina 'C' 51.00 52.98 2
11 Univ of Wisconsin Whitewater 'A' 54.89 2
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 South Carolina State Univ. 'A' 3:43.00 3:56.87
2 University of South Carolina 'A' 3:35.00 4:10.76
3 Unattached 'A' 3:35.00 4:13.10
4 Georgia Southern University 'A' 3:49.70 4:19.12
5 Tennessee State University 'A' 3:43.00 4:19.83
6 University of South Carolina 'B' 3:40.00 4:26.31
Women High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Clarke, Kettiany Carolina 1.57m 1.65m
1 Maddox, Ashley SC State 1.74m 1.65m
3 Lee, Shaneka SC State 1.70m 1.60m
3 Blake, Kayla Carolina 1.72m 1.60m
3 Ward, Julie App State 1.60m
3 Trumbo, Melanie Georgia Southern 1.65m 1.60m
7 Hills, Bridgette App State 1.63m 1.55m
7 Hazeltine, Rebecca App State 1.69m 1.55m
7 Foster, Staley Carolina 1.62m 1.55m
10 Lightning, Jasmine Georgia Southern 1.65m 1.50m
Women Long Jump min. mark 17
=========================================================================
Name Year School Seed Finals
=========================================================================
1 James, Brittney Carolina 6.40m 5.96m
2 Ware, Courtney Georgia Southern 5.45m 5.69m
3 Guice, Martinique Tennessee State 5.79m 5.64m
4 Harvey, Bianca App State 5.69m 5.51m
5 Crutchfield, Kiara App State 5.56m 5.49m
6 Anthony, Demetrise Georgia Southern 5.58m 5.36m
7 Thorpe, Danielle App State 5.94m 5.35m
7 Hamilton, Shaunta Georgia Southern 5.92m 5.35m
9 Knotts, Vonteena App State 6.05m 5.31m
10 McDowell, Jessica Unc Pembroke 5.25m 5.22m
11 Dukes, Crystal App State 5.51m 5.18m
11 Anderson, Ashley Tennessee State 5.48m 5.18m
13 Hyter, Lynndsey Georgia Southern 6.06m 5.17m
14 Thurman, Dominique Georgia Southern 5.60m 5.15m
15 Redfield, Sharonda Savannah State 5.40m 5.14m
15 McCann, Zipporah Virginia Militar 5.20m 5.14m
17 Lee, Shaneka SC State 5.40m 5.09m
18 Mayela, Jessica App State 5.51m 5.02m
19 Bailey, Jayshaun Claflin 4.52m 4.88m
20 McClain, Shawanna Savannah State 5.51m 4.86m
21 Billups, Melissa Usc Upstate 4.70m 4.79m
21 Crowder, DaLisha Savannah State 5.33m 4.79m
23 Al-Aswade, Eman Unc Pembroke 4.60m 4.66m
24 Foster, Staley Carolina 5.18m 4.38m
25 Jenkins, Cicely Claflin 4.50m 4.37m
26 Green, Aleshia Unattached 5.70m 4.35m
27 Crowder, Ameshia Savannah State 5.38m 4.24m
28 Donaldson, Tiara Claflin 4.50m 4.14m
-- Pambu, Candy Unc Pembroke 5.04m ND
-- Hardy, Yolanda SC State 5.24m ND
-- Sayer, Jackie Unc Pembroke 4.55m ND
-- Sessom, Toya Tennessee State 5.48m ND
-- Kelly, Westfield Usc Upstate 4.60m ND
-- Andrews, Shavonna Claflin 4.50m ND
-- Ramseur, Brittany Benedict 5.21m ND
-- Frye, Melanie App State 5.33m ND
-- Johnson, Monica App State 5.51m ND
-- Booker, Jhevi Tennessee State 5.30m ND
-- Smith, Jasmine SC State 5.50m FOUL
-- Johnson, Sheena Claflin 4.50m FOUL
-- Jenkins, Alisha Virginia Militar 5.35m FOUL
-- Brown, Nikeshia Carolina FOUL
-- Burns, Angel Usc Upstate 4.00m FOUL
-- West, Ashley Virginia Militar 5.67m FOUL
Women Shot Put min. mark 32
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Schroeder, Erika Virginia Tech 15.15m 14.02m
2 Williams, Brittani App State 14.89m 13.22m
3 Onwn, Kathy Tennessee State 13.97m 12.71m
4 Campbell, Tanesha Tennessee State 14.27m 12.23m
5 Patterson, Shantelle Unattached 12.19m 11.71m
6 Tallent, Lily App State 12.38m 11.52m
6 Luebke, Jessa Wisconsin Wh 12.80m 11.52m
8 Charles, Jennifer Georgia Southern 13.30m 11.23m
9 Clark, Shanice SC State 11.40m 11.12m
10 Clarke, Kettiany Carolina 11.27m 11.00m
11 Alexander, Adrianne App State 12.28m 10.86m
12 Krivonak, Michelle Unc Pembroke 10.49m 10.78m
13 Smyre, Whitney App State 12.18m 10.38m
14 Enloe, Tiffany App State 12.01m 10.23m
15 Purse, Genay Claflin 9.90m 10.17m
16 Blake, Megan Wisconsin Wh 10.70m 10.11m
17 Pawlowski, Ashley Unc Pembroke 10.08m 10.01m
18 Palmer, Nancy Morris College 10.72m 10.00m
19 Jahner, Amy Wisconsin Wh 11.00m 9.99m
20 Trumbo, Melanie Georgia Southern 11.65m 9.91m
21 McGriff, Michaela App State 11.28m 9.74m
22 Hauer, Christine Unattached 10.66m 9.29m
23 Blocket, Laterrica Usc Upstate 10.00m 9.23m
24 Johnson, Brittany Savannah State 10.32m 9.18m
25 Allen, DD Usc Upstate 9.90m 8.99m
26 Wilson, Rachelle Unc Pembroke 8.78m 8.75m
27 Kross, Chelsea Usc Upstate 9.90m 8.66m
28 Speede, Kayla Usc Upstate 9.90m 8.37m
29 Woods, Rachael Claflin 7.17m 7.44m
30 Miller, Shatoniah Benedict 8.21m 7.36m
31 Foster, Kristi SC State 7.31m
32 Sewell, Stacie Usc Upstate 10.00m 7.11m
-- Nixon, Gabrielle Benedict 13.89m ND
-- Kodat, Aimee Carolina 12.80m FOUL
Women Discus Throw min. mark100
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kodat, Aimee Carolina 39.62m 43.15m
2 Bailey, Erica Unattached 13.71m 39.10m
3 Purse, Genay Claflin 35.50m 33.13m
4 Sewell, Stacie Usc Upstate 33.00m 30.83m
5 Jahner, Amy Wisconsin Wh 36.60m 30.54m
6 Hill, Nicole Unc Pembroke 30.29m 29.76m
7 Blake, Megan Wisconsin Wh 36.60m 29.40m
8 Clark, Shanice SC State 30.47m 28.32m
9 Krivonak, Michelle Unc Pembroke 35.10m 27.52m
10 Hauer, Christine Unattached 34.13m 26.56m
11 Woods, Rachael Claflin 30.98m 26.21m
12 Patterson, Shantelle Unattached 36.57m 25.67m
13 Anderson, Brittany Unc Pembroke 28.33m 24.17m
14 Wilson, Rachelle Unc Pembroke 24.43m 22.55m
15 Pawlowski, Ashley Unc Pembroke 24.91m 20.22m
-- Enloe, Tiffany App State 44.60m ND
-- Smyre, Whitney App State 41.89m ND
-- Griggs, Ebony Savannah State 27.43m ND
-- Tallent, Lily App State 44.99m ND
-- Schroeder, Erika Virginia Tech 47.86m ND
-- Waldron, Kim App State 38.27m ND
-- Williams, Brittani App State 45.16m ND
-- Sesson, Jessica Tennessee State 32.00m ND
-- Onwn, Kathy Tennessee State 39.92m ND
-- Palmer, Nancy Morris College 32.20m ND
-- Copeland, Ashley Tennessee State 33.52m ND
-- Campbell, Tanesha Tennessee State 38.40m ND
-- Jackson, Ebonie Tennessee State 39.62m ND
-- Nixon, Gabrielle Benedict 40.11m ND
-- Nicholson, Aria Claflin 30.95m ND
-- Alexander, Adrianne App State 43.80m ND
-- Davis, Katie Unc Pembroke 34.92m ND
-- Walters, Marguita Unattached 39.73m ND
-- Bailey, Jayshaun Claflin 30.45m ND
Women Hammer Throw min.mark 100
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Habazin, Dorotea Virginia Tech 63.50m 62.92m
2 Bailey, Erica Unattached 15.24m 50.50m
3 Williams, Brittani App State 48.98m 48.10m
4 Irizarry, Jessica Georgia Southern 44.00m 45.46m
5 Kodat, Aimee Carolina 42.06m 41.91m
6 Anderson, Brittany Unc Pembroke 41.43m 41.01m
7 Alexander, Adrianne App State 46.29m 40.71m
8 Enloe, Tiffany App State 44.68m 40.15m
9 Harris, Aquisi Virginia Militar 38.00m 39.44m
10 Patterson, Shantelle Unattached 42.67m 38.94m
11 McGriff, Michaela App State 43.58m 38.46m
12 Davis, Katie Unc Pembroke 39.20m 37.85m
13 Luebke, Jessa Wisconsin Wh 35.08m
14 Jahner, Amy Wisconsin Wh 34.92m
15 Hill, Nicole Unc Pembroke 29.21m 33.20m
16 Hauer, Christine Unattached 30.48m 32.07m
17 Speede, Kayla Usc Upstate 30.00m 31.98m
18 Allen, DD Usc Upstate 30.00m 30.79m
19 Wilson, Rachelle Unc Pembroke 29.80m 27.19m
20 Sewell, Stacie Usc Upstate 30.00m 24.14m
21 Kross, Chelsea Usc Upstate 30.00m 13.87m
-- Charles, Jennifer Georgia Southern 36.00m FOUL
Women Javelin Throw min.mark 100
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bastian, Malinda Benedict 42.34m 38.16m
2 Feole, Michelle Virginia Militar 40.00m 37.27m
3 Tallent, Lily App State 38.29m 36.52m
4 Irizarry, Jessica Georgia Southern 40.25m 34.42m
5 Clarke, Kettiany Carolina 33.52m 34.06m
6 Trumbo, Melanie Georgia Southern 36.45m 32.88m
7 Onwn, Kathy Tennessee State 33.52m 31.32m
8 Allen, DD Usc Upstate 30.48m
9 Foster, Kristi SC State 31.99m 28.08m
10 Lamneck, Kate Virginia Militar 38.00m 23.81m
11 Clark, Shanice SC State 31.40m 22.70m
12 Anton, Danielle Wisconsin Wh 22.00m 21.92m
13 Campbell, Tanesha Tennessee State 32.00m 20.73m
14 Speede, Kayla Usc Upstate 19.35m
15 Bloom, Abby Georgia Southern 30.00m 18.79m
16 Miller, Shatoniah Benedict 20.34m 18.36m
17 Kross, Chelsea Usc Upstate 16.64m
18 Retzlaff, Christina Wisconsin Wh 20.00m 7.32m
-- Waldron, Kim App State 34.90m FOUL
-- Resetar, Laura Virginia Militar 36.00m FOUL
Men 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hancock, Johnathan Carolina 10.40 10.28 1
2 Markett, Lamar Carolina 10.50 10.31 1
3 Sales, Antonio Carolina 10.81 10.45 2
4 Williams, Jared Higher Level TC 10.74 10.70 1
5 Green, Kelviin Unattached 10.66 10.74 1
6 Jordan, Karlos Unc Pembroke 10.89 10.76 2
7 Hunter, Allen SC State 10.99 10.78 2
8 Blanding, LaTrico SC State 10.98 10.79 2
9 Harris, Ricky App State 10.90 10.83 2
9 Green, Jonte Benedict 10.80 10.83 1
11 Harrell, Danta Unattached 11.00 10.88 3
12 Alexander, James Virginia Militar 11.05 10.89 3
13 Williams, Antonio Unattached 10.90 10.94 2
14 Washington, Michael Unc Pembroke 11.10 11.02 3
15 McGee, Billeto Usc Upstate 11.00 11.04 3
16 Huggins, Charles Savannah State 11.10 11.06 3
17 Pierce, Jonathan Carolina 11.10 11.12 3
18 Miller, Kenneth Benedict 11.30 11.29 4
19 Benjamin, Marquis Benedict 11.30 11.32 4
20 deas, herbert Morris College 11.34 4
21 Washington, Chad Benedict 11.30 11.37 4
22 Long, Graham Usc Upstate 11.29 11.62 4
23 Holmes, Drake Morris College 11.33 11.89 4
24 Hanna, Michael SC State 11.20 11.90 3
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Flood, Derron Carolina 21.70 21.10 2
2 Blakely, Garrett SC State 21.80 21.45 2
3 Sales, Antonio Carolina 21.70 21.58 2
4 Pendergrass, Jeffery Voorhees 21.60 21.90 1
5 Rackins, Kenneth SC State 21.50 21.99 1
6 Dorn-Long, Aaron Claflin 21.31 22.02 1
7 McGee, Billeto Usc Upstate 22.05 2
8 Green, Jonte Benedict 21.80 22.08 2
9 Williams, Jared Higher Level TC 21.80 22.11 2
10 Hunter, Allen SC State 21.99 22.38 3
11 Hudson, Cedric Virginia Tech 22.20 22.49 3
12 Boston, Jeremy Savannah State 22.10 22.87 4
13 Blanding, LaTrico SC State 21.98 22.98 3
14 Hunsaker, Steve Unattached 23.30 23.05 3
15 Washington, Chad Benedict 23.54 23.08 1
16 Sturgis, Mark App State 22.20 23.14 4
17 Bell, Quintin Unattached 22.00 23.22 3
18 Gramling, Oscar Unattached 22.10 23.65 4
19 Green, Kelviin Unattached 22.20 26.43 4
Men 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Flood, Derron Carolina 47.46 47.70q 3
2 Hinnant, Keith Carolina 47.70 47.81q 2
3 Blakely, Garrett SC State 51.05 47.98q 1
4 Vicks, Kyle Claflin 50.76 48.27q 1
5 Williams, Vernon Savannah State 46.80 48.30q 2
6 Dorn-Long, Aaron Claflin 46.91 48.90q 3
7 Ferguson, Joseph Savannah State 48.79 49.34q 2
8 Pendergrass, Jeffery Voorhees 48.29 50.05q 1
9 Hunsaker, Steve Unattached 52.00 50.11 3
10 Rolle, Carl Benedict 50.74 50.93 2
11 Byrd, Greg Unc Pembroke 51.98 51.21 2
12 Ashcraft, Brandon Unc Pembroke 49.37 51.34 5
13 Carter, Carlos App State 50.00 52.50 4
14 Partlow, Terrell Unc Pembroke 52.45 52.71 4
15 Clark, Tyreese SC State 47.00 53.11 4
16 Smith, Aaron Unattached 53.45 53.18 2
17 Lytle, Nick Carolina 47.33 53.81 5
18 Reed, Mac Usc Upstate 54.00 54.21 2
19 Makupson, Brian Limestone 55.05 3
20 Nash, Mike Unc Pembroke 52.83 58.46 5
-- Moore, Quentin Carolina 47.34 DQ 4
Men 800 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 Baez, Johnny Unattached 1:51.00 1:54.68
2 Miley, Ray Carolina 1:54.00 1:56.46
3 Forsyth, Brooks App State 1:58.00 1:57.23
4 McCoy, Tyrone Savannah State 1:56.50 2:01.87
5 Johnson, Jake Unc Pembroke 2:03.91 2:09.65
6 Henderson, Matt Usc Upstate 2:06.00 2:10.37
7 Elmore, Mark SC State 2:04.00 2:11.34
8 brown, derrell Unattached 2:03.00 2:11.93
9 Lipscomb, Antonio Limestone 2:12.81
10 Singleton, Daniel Unattached 2:02.00 2:13.77
11 McNeil, JC Unattached 2:08.00 2:15.85
12 Manderville, Prestine Claflin 2:18.00 2:17.59
Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Williams, O'Neil Benedict 3:55.00 4:01.93
2 Smith, Fredrick Claflin 4:06.00 4:03.49
3 Kirwa, Emmanuel Benedict 3:58.00 4:09.78
4 McCoy, Tyrone Savannah State 4:09.00 4:15.16
5 McRay, Patrick Claflin 4:18.00 4:16.49
6 Henderson, Matt Usc Upstate 4:10.00 4:24.28
7 Johannesmeyer, David Carolina 4:10.00 4:27.34
8 Brabham, Kevin Usc Upstate 4:28.00 4:33.11
9 Lipscomb, Antonio Limestone 4:48.99
10 Watkins, Aaron Limestone 5:11.24
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McEntire, Jesse Unc Pembroke 16:15.42 15:54.15
2 Smoak, Daniel Carolina 16:00.00 16:09.32
3 Durden, Brent Usc Upstate 15:50.00 16:54.21
4 Lucky, Steven Unattached 18:08.90
Men 110 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Richardson, Jason Carolina 13.40 13.31 1
2 Dutch, Johnny Carolina 13.90 13.79 2
3 Gramling, Oscar Unattached 14.10 14.21 2
4 Neal, Daniel App State 14.21 14.32 2
5 Stallworth, Marcus Savannah State 14.85 14.35 1
6 Boruff, Matt App State 15.10 14.39 2
7 Smith, Aaron Unattached 14.80 14.41 1
8 Bush, Phillip App State 1:41.50 14.52 2
9 Whitaker, Aaron Savannah State 15.30 14.71 2
10 Abdurrahim, Hamid Virginia Militar 15.65 14.79 2
11 Jonathan, Woods SC State 14.89 14.90 1
12 Stoudemire, Edward Unattached 15.00 15.01 1
13 Bolen, DeAngelo SC State 15.35 15.15 1
14 Mitchell, Mike Unc Pembroke 15.89 15.17 1
15 Fell, Jasper Unattached 15.18 3
16 Ross, Willie Savannah State 15.50 15.58 3
17 Kennedy, Andre SC State 15.00 15.86 1
18 Munson, Michael Virginia Militar 16.05 15.87 3
Men 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Richardson, Jason Carolina 55.53 51.05 2
2 Dutch, Johnny Carolina 50.80 51.53 1
3 Stallworth, Marcus Savannah State 53.60 55.21 1
4 Whitaker, Aaron Savannah State 56.70 55.24 2
5 Amegashle, Ebenezer Virginia Tech 56.00 56.02 2
6 Romero, Keith Carolina 56.00 56.43 2
7 Williams, Marvin SC State 55.22 56.76 1
8 Cotton, DeNeal Usc Upstate 56.00 56.98 2
9 Mitchell, Mike Unc Pembroke 51.00 57.18 1
10 Jackson, Rakim Benedict 55.98 58.96 2
11 Abdurrahim, Hamid Virginia Militar 53.45 1:00.21 1
12 Marsh, Weslee Claflin 57.00 1:00.46 3
13 Bolen, DeAngelo SC State 55.80 1:01.00 2
14 Axson, Dashan SC State 58.00 1:03.70 3
15 Makupson, Brian Limestone 1:07.14 3
16 Varner, Michael Carolina 54.00 1:07.78 1
Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kirwa, Emmanuel Benedict 9:03.00 9:44.73
2 Chirchir, Charles Benedict 9:39.00 10:30.55
3 West, Seth Unc Pembroke 10:28.00 10:38.22
4 Valentino, Tres Limestone 12:00.85
Men 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 University of South Carolina 'B' 41.90 40.56 2
2 University of South Carolina 'A' 40.50 41.24 1
3 Unattached 'A' 40.50 41.78 1
4 Virginia Military Institute 'A' 41.95 41.87 2
5 South Carolina State Univ. 'A' 41.47 42.12 1
6 Appalachian State University 'A' 42.50 42.14 2
7 South Carolina State Univ. 'B' 42.40 42.20 2
8 Benedict College 'A' 43.23 43.07 2
-- Unc Pembroke 'A' 41.87 DQ 1
Men 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 University of South Carolina 'A' 3:06.00 3:29.12
2 Appalachian State University 'A' 3:18.00 3:47.50
Men High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Ledbetter, Nick Claflin 2.02m 2.01m
